Bright brass
BHMA 605US3
Polished gold tone with a clear protective coating.
Reference base: Brass
LCN - 1461-HD 689
OpenAxis Supply · Finish reference
Start with the finish recorded in the product specifications. Filter 156 BHMA entries by code or finish family, explore 32 illustrative references and compare up to three finishes.
Visual reference, not a color-match sample. These original illustrative swatches show general color, texture and sheen. Screens, lighting, base materials and manufacturing can change appearance. Confirm the exact product finish and an approved physical sample before ordering. Not every product is offered in every finish.
Choose the exact finish from your hardware specifications, then select a matching hardware type. Product matches use the recorded Finish value, so similar-looking finishes stay separate.
Choose a finish to see matching hardware types.
32 visual finishes · 156 industry code entries
A similar appearance does not make two codes interchangeable. Compare the exact finish process, base material and manufacturer specification.
Shop finish buttons appear for exact codes available in the hardware category selected above.
BHMA 605US3
Polished gold tone with a clear protective coating.
Reference base: Brass
BHMA 606US4
Brushed gold tone with a clear protective coating.
Reference base: Brass
BHMA 609US5
Blackened satin brass with lighter, relieved detail.
Reference base: Brass
BHMA 610US7
A blackened brass finish with brighter relieved areas.
Reference base: Brass
BHMA 611US9
Polished bronze with a warm, reflective surface.
Reference base: Bronze
BHMA 612US10
Brushed bronze with a clear protective coating.
Reference base: Bronze
BHMA 613US10B
Dark oxidized bronze; tone and wear can vary.
Reference base: Bronze
BHMA 616US11
Blackened satin bronze with relieved highlights.
Reference base: Bronze
BHMA 618US14
Reflective nickel with a warmer tone than chrome.
Reference base: Brass or bronze
BHMA 619US15
Soft nickel tone with a fine satin texture.
Reference base: Brass or bronze
BHMA 620US15A
Blackened nickel with satin-relieved highlights.
Reference base: Brass or bronze
BHMA 621US17A
A darkened nickel finish with relieved detail.
Reference base: Brass or bronze
BHMA 622US19
An opaque black coating; check the specified substrate.
Reference base: Brass or bronze
BHMA 623US20
Light oxidized statuary bronze with a clear coating.
Reference base: Bronze
BHMA 624Check maker
Dark oxidized statuary bronze with a clear coating. US references vary; many makers list US20A.
Reference base: Bronze
BHMA 625US26
A polished chromium-plated surface with clear reflections.
Reference base: Brass or bronze
BHMA 626US26D
Chromium plating with a restrained satin surface.
Reference base: Brass or bronze
BHMA 628US28
Satin aluminum protected by clear anodizing.
Reference base: Aluminum
BHMA 629US32
Polished stainless steel with a reflective surface.
Reference base: 300-series stainless steel
BHMA 630US32D
Stainless steel with a directional satin texture.
Reference base: 300-series stainless steel
BHMA 689US28
An aluminum-color painted finish, not bare aluminum.
Reference base: As specified by maker
BHMA 691US20
A light bronze-color painted finish.
Reference base: As specified by maker
BHMA 692—
An opaque tan painted finish.
Reference base: As specified by maker
BHMA 693—
An opaque black painted finish.
Reference base: As specified by maker
BHMA 694—
A medium bronze-color painted finish.
Reference base: As specified by maker
BHMA 695—
A dark bronze-color painted finish.
Reference base: As specified by maker
BHMA 696US4
A brass-color painted finish, not brass plating.
Reference base: As specified by maker
Manufacturer label BSPMaker-specific
A maker-specific black powder coating with a fine texture.
Reference base: As specified by maker
Manufacturer label WSPMaker-specific
A maker-specific white powder coating with a fine texture.
Reference base: As specified by maker
BHMA 710US10B
Dark bronze-color anodizing on aluminum.
Reference base: Aluminum
BHMA 711US19
Black anodizing on aluminum; distinct from painted black.
Reference base: Aluminum
BHMA 600USP
A preparation coat intended for a subsequent paint finish.
Reference base: Steel
No illustrative swatch is assigned to this code or family. Use the exact code reference below.
Satin chrome 626 is chromium plating on brass or bronze. The related 652 code specifies steel, while 630 is satin stainless steel. Use the code reference to check the material and process behind the appearance.
Flat black coated 622, black painted 693, black anodized 711 and a maker's BSP coating can differ in texture and sheen. Confirm the exact finish available on the selected hardware.
A manufacturer's 716 can mean aged bronze. BHMA 716 identifies bright gold anodized aluminum. Include the manufacturer, complete model and finish name with the code on your order.
This reference follows BHMA's current public lookup. US designations are nearest references, not universal substitutions. Related appearance codes may specify different materials, coatings or processes. Manufacturer documentation controls product availability and ordering. Some legacy US references vary by source.
| BHMA | US reference | Base material | Finish description |
|---|---|---|---|
| 000 | — | Any | Specified By Manufacturer |
| 600 | USP | Steel | Primed For Painting |
| 601 | US1B | Steel | Bright (Black) Japanned |
| 603 | US2G | Steel | Zinc Plated |
| 604 | — | Steel | Zinc Plated & Dichromate Sealed |
| 605 | US3 | Brass | Bright Brass, Clear Coated |
| 606 | US4 | Brass | Satin Brass, Clear Coated |
| 607 | — | Brass | Oxidized Satin Brass, Oiled Rubbed |
| 608 | — | Brass | Oxidized Satin Brass, Relieved, Clear Coated |
| 609 | US5 | Brass | Satin Brass, Blackened, Satin Relieved, Clear Coated |
| 610 | US7 | Brass | Satin Brass, Blackened, Bright Relieved, Clear Coated |
| 611 | US9 | Bronze | Bright Bronze, Clear Coated |
| 612 | US10 | Bronze | Satin Bronze, Clear Coated |
| 613 | US10B | Bronze | Dark oxidized satin bronze, oil rubbed |
| 614 | — | Bronze | Oxidized satin bronze, relieved clear coated |
| 615 | — | Bronze | Oxidized satin bronze, relieved, waxed |
| 616 | US11 | Bronze | Satin bronze, blackened, satin relieved, clear coated |
| 617 | US13 | Bronze | Dark oxidized satin bronze, bright relieved, clear coated |
| 618 | US14 | Brass or Bronze | Bright nickel plated, clear coated |
| 619 | US15 | Brass or Bronze | Satin nickel plated, clear coated |
| 620 | US15A | Brass or Bronze | Satin nickel plated, blackened, satin relieved, clear coated |
| 621 | US17A | Brass or Bronze | Nickel plated, blackened, relieved clear coated |
| 622 | US19 | Brass or Bronze | Flat black coated |
| 623 | US20 | Bronze | Light oxidized statuary bronze, clear coated |
| 624 | US20 | Bronze | Dark oxidized statuary bronze, clear coated |
| 625 | US26 | Brass or Bronze | Bright chromium plated over nickel |
| 626 | US26D | Brass or Bronze | Satin chromium plated over nickel |
| 627 | US27 | Aluminum | Satin aluminum, clear coated |
| 628 | US28 | Aluminum | Satin aluminum, clear anodized |
| 629 | US32 | 300 Series Stainless Steel | Bright stainless steel |
| 630 | US32D | 300 Series Stainless Steel | Satin stainless steel |
| 631 | US19 | Steel | Flat black coated |
| 632 | US3 | Steel | Bright Brass Plated, Clear Coated |
| 633 | US4 | Steel | Satin Brass Plated, Clear Coated |
| 634 | — | Steel | Oxidized Satin Brass Plated, Oil Rubbed |
| 635 | — | Steel | Oxidized Satin Brass Plated, Relieved, Clear Coated |
| 636 | US7 | Steel | Satin Brass Plated, Blackened Bright Relieved, Clear Coated |
| 637 | US9 | Steel | Bright Bronze Plated, Clear Coated |
| 638 | US5 | Steel | Satin Brass Plated, Blackened, Satin Relieved, Clear Coated |
| 639 | US10 | Steel | Satin Bronze Plated, Clear Coated |
| 640 | US10B | Steel | Oxidized satin bronze plated over copper plate, oil rubbed |
| 641 | — | Steel | Oxidized satin bronze plated, relieved, clear coated |
| 642 | — | Steel | Oxidized satin bronze plated, relieved, waxed |
| 643 | US11 | Steel | Satin bronze plated, blackened satin relieved, clear coated |
| 644 | US13 | Steel | Dark oxidized satin bronze plated, bright relieved, clear coated |
| 645 | US14 | Steel | Bright nickel plated, clear coated |
| 646 | US15 | Steel | Satin nickel plated, clear coated |
| 647 | US15A | Steel | Satin nickel plated, blackened, satin relieved, clear coated |
| 648 | US17A | Steel | Nickel plated, blackened, relieved, clear coated |
| 649 | US20 | Steel | Light oxidized bright (statuary) bronze plated, clear coated |
| 650 | US20A | Steel | Dark oxidized statuary bronze plated, clear coated |
| 651 | US26 | Steel | Bright chromium plated over nickel |
| 652 | US26D | Steel | Satin chromium plated over nickel |
| 653 | US32 | 400 Series Stainless steel | Bright stainless steel |
| 654 | US32D | 400 Series Stainless steel | Satin stainless steel |
| 655 | US13 | Bronze | Light oxidized satin bronze, bright relieved, clear coated |
| 656 | US13 | Steel | Light oxidized satin bronze plated, bright relieved, clear coated |
| 657 | — | Steel | Dark oxidized copper plated, satin relieved, clear coated |
| 658 | — | Steel | Dark oxidized copper plated, bright relieved, clear coated |
| 659 | — | Steel | Light oxidized copper plated, satin relieved, clear coated |
| 660 | — | Steel | Light oxidized copper plated, bright relieved, clear coated |
| 661 | — | Steel | Oxidized satin copper plated, relieved, clear coated |
| 662 | — | Steel | Satin brass plated, browned satin relieved, clear coated |
| 663 | — | Steel | Zinc Plated With Clear Chromate Seal |
| 664 | — | Steel | Cadmium plated with clear chromate seal |
| 665 | — | Steel | Cadmium plated with iridescent dichromate |
| 666 | US3 | Aluminum | Bright Brass Plated, Clear Coated |
| 667 | US4 | Aluminum | Satin Brass Plated, Clear Coated |
| 668 | US10 | Aluminum | Satin Bronze Plated, Clear Coated |
| 669 | US14 | Aluminum | Bright nickel plated |
| 670 | US15 | Aluminum | Satin nickel plated |
| 671 | US19 | Aluminum | Flat black coated |
| 672 | US26 | Aluminum | Bright chromium plated over nickel |
| 673 | — | Aluminum | Aluminum clear coated |
| 674 | USP | Zinc | Primed For Painting |
| 675 | — | Zinc | Dichromate sealed |
| 676 | US19 | Zinc | Flat black coated |
| 677 | US3 | Zinc | Bright Brass Plated, Clear Coated |
| 678 | US4 | Zinc | Satin Brass Plated, Clear Coated |
| 679 | US9 | Zinc | Bright Bronze Plated, Clear Coated |
| 680 | US10 | Zinc | Satin Bronze Plated, Clear Coated |
| 681 | US26 | Zinc | Bright chromium plated over nickel |
| 682 | US26D | Zinc | Satin chromium plated over nickel |
| 683 | — | Zinc | Oxidized Satin Brass Plated, Oil Rubbed |
| 684 | — | Brass or Bronze | Black chrome plated, bright |
| 685 | — | Brass or Bronze | Black chrome plated, satin |
| 686 | — | Steel | Black chrome plated, bright |
| 687 | — | Steel | Black chrome plated, satin |
| 688 | US4 | Aluminum | Satin Aluminum, Gold Anodized |
| 689 | US28 | Any | Aluminum painted |
| 690 | US20A | Any | Dark bronze painted |
| 691 | US20 | Any | Light bronze painted |
| 692 | — | Any | Tan painted |
| 693 | — | Any | Black painted |
| 694 | — | Any | Medium Bronze Painted |
| 695 | — | Any | Dark bronze painted |
| 696 | US4 | Any | Satin Brass Painted |
| 697 | US3 | Plastic | Bright Brass Plated, Clear Coated |
| 698 | US4 | Plastic | Satin Brass Plated, Clear Coated |
| 699 | US10 | Plastic | Satin Bronze Plated, Clear Coated |
| 700 | US26 | Plastic | Bright chromium plated over nickel |
| 701 | US26D | Plastic | Satin chromium plated over nickel |
| 702 | US26D | Aluminum | Satin chromium plated over nickel |
| 703 | US10B | Aluminum | Oxidized satin bronze plated, oil rubbed |
| 704 | US10B | Zinc | Oxidized satin bronze plated, oil rubbed |
| 705 | US9 | Aluminum | Bright Bronze Plated, Clear Coated |
| 706 | — | Any | Gold painted |
| 707 | US3 | Aluminum | Bright Brass Anodized |
| 708 | US9 | Aluminum | Bright Bronze Anodized |
| 709 | US10 | Aluminum | Satin Bronze Anodized |
| 710 | US10B | Aluminum | Dark oxidized satin bronze anodized |
| 711 | US19 | Aluminum | Flat black anodized |
| 712 | US26 | Aluminum | Bright chromium anodized |
| 713 | US26D | Aluminum | Satin chromium anodized |
| 714 | — | Any | White painted |
| 715 | USP | Aluminum | Primed For Painting |
| 716 | US3 | Aluminum | Bright Gold Anodized |
| 717 | US26 | Aluminum | Bright aluminum uncoated |
| 718 | US27 | Aluminum | Satin aluminum uncoated |
| 719 | US27 | Aluminum | Mill finish aluminum uncoated |
| 720 | US4 | Architectural Bronze | Mill Finish Brass Uncoated |
| 721 | US3 | Architectural Bronze | Bright Brass Uncoated |
| 722 | US10A | Architectural Bronze | Dark oxidized bronze oil rubbed |
| 723 | US3 | Brass or Bronze | Bright Brass Appearance Vacuum Applied |
| 724 | US3 | 300 Series Stainless Steel | Bright Brass Appearance Vacuum Applied |
| 725 | US10 | Brass | Satin Bronze Plated, Clear Coated |
| 726 | US9 | Brass | Bright Bronze Plated, Clear Coated |
| 727 | US10B | Brass | Dark oxidized Satin bronze plated |
| 728 | US4 | Architectural Bronze | Satin Brass Uncoated |
| 729 | US3 | Zinc | Bright Brass Appearance Vacuum Applied |
| 730 | US4 | Brass or Bronze | Satin Brass Appearance Vacuum Applied |
| 731 | US4 | 300 Series Stainless Steel | Satin Brass Appearance Vacuum Applied |
| 732 | US4 | Zinc | Satin Brass Appearance Vacuum Applied |
| 733 | US4 | Brass or Bronze | Oxidized Satin Brass Appearance Vacuum Applied |
| 734 | US4 | 300 Series Stainless Steel | Oxidized Satin Brass Appearance Vacuum Applied |
| 735 | US4 | Zinc | Oxidized Satin Brass Appearance Vacuum Applied |
| 736 | US9 | Brass or Bronze | Bright Bronze Appearance Vacuum Applied |
| 737 | US9 | 300 Series Stainless Steel | Bright Bronze Appearance Vacuum Applied |
| 738 | US9 | Zinc | Bright Bronze Appearance Vacuum Applied |
| 739 | US10 | Brass or Bronze | Satin Bronze Appearance Vacuum Applied |
| 740 | US10 | 300 Series Stainless Steel | Satin Bronze Appearance Vacuum Applied |
| 741 | US10 | Zinc | Satin Bronze Appearance Vacuum Applied |
| 742 | US10B | Brass or Bronze | Dark oxidized Satin bronze appearance vacuum applied |
| 743 | US10B | 300 Series Stainless Steel | Dark oxidized Satin bronze appearance vacuum applied |
| 744 | US10B | Zinc | Dark oxidized Satin bronze appearance vacuum applied |
| 745 | US14 | Brass or Bronze | Bright nickel appearance vacuum applied |
| 746 | US14 | 300 Series Stainless Steel | Bright nickel appearance vacuum applied |
| 747 | US14 | Zinc | Bright nickel appearance vacuum applied |
| 748 | US15 | Brass or Bronze | Satin nickel appearance vacuum applied |
| 749 | US15 | 300 Series Stainless Steel | Satin nickel appearance vacuum applied |
| 750 | US15 | Zinc | Satin nickel appearance vacuum applied |
| 751 | — | Zinc | Oxidized Satin Brass Plated, Relieved, Clear Coated |
| 752 | — | Zinc | Satin Brass Plated, Blackened, Satin Relieved, Clear Coated |
| 753 | US14 | Zinc | Bright Nickel Plated, Clear Coated |
| 754 | US15 | Zinc | Satin Nickel plated, clear coated |
| 755 | US15A | Zinc | Satin nickel plated, blackened, satin relieved, clear coated |
No industry code entries match these filters.
These labels are examples of maker-specific naming. They are shown separately from BHMA code numbers and are not universal conversions.
Black suede powder coat
Manufacturer coating name. Texture and formulation vary by maker.
White suede powder coat
Manufacturer coating name. Confirm the exact product offering.
Dark bronze anodized aluminum
An example of manufacturer shorthand; confirm the manufacturer and product.
Black anodized aluminum
An example of manufacturer shorthand; do not assume a universal code conversion.
Aged bronze (manufacturer usage)
Some Allegion products use these labels for aged bronze. BHMA 716 instead identifies bright gold anodized aluminum.
No manufacturer labels match these filters.
Code and naming references: BHMA finish-code lookup · Hager finish options · Allegion finish references · Trimco finish references. Swatches are original OpenAxis illustrations, not manufacturer-approved finish samples.
The 1461-HD 689 from LCN is a Grade 1 surface closer engineered for heavy-duty performance on regular or top jamb installations. Designed to deliver versatile door control, it accommodates both push or pull side mounting, making it a practical choice for contractors and facility managers seeking reliable durability in high-traffic settings.
This closer features a double lever arm for enhanced strength and efficient operation. Its slim plastic cover and aluminum painted finish provide a clean, modern appearance suitable for a range of door styles while concealing internal mechanisms for a streamlined look. The unit is non-handed, supporting flexible installation on right- or left-swing doors without extra adjustments.
The 1461-HD 689 allows for a generous 180-degree door swing, facilitating easy passage and meeting the needs of commercial spaces where full access is essential. With its Grade 1 rating and robust build, this LCN surface closer is tailored for demanding environments such as schools, offices, hospitals, and other public buildings requiring lasting door control performance.
Share a part number, dimensions, or details about your opening. Contact our hardware team for help reviewing your options.
Couldn't load pickup availability
Choose hardware that fits your opening. Match the part number and listed specifications with your existing hardware, including dimensions, function, handing, and finish.
Get help choosing from our hardware team.
Explore our Shipping & Lead Times guide for preparation, supplier lead times, and carrier transit. Timing varies by item, quantity, configuration, and availability.
Share your project date for help planning before you order, or view our Shipping Policy.
Our team can help with order questions, changes, and eligible returns. Options depend on the item and order status.
Explore return options, fees, and restrictions, then contact us for help and RMA authorization before sending an item back.
Check out securely and choose from the payment options available at checkout.
| Manufacturer | LCN |
|---|---|
| SKU | 1461-HD 689 |
| Series | 1460 Series Surface Mounted Closers |
| Sub Type | Surface Closers |
| Grade | Grade 1 |
| Finish Family | Matte Silver |
| Base Material | Varies |
| Commercial Residential | Commercial |
| Baa Qualified | true |
| Limited Warranty | 30 Years |
| Unit Of Measure | Each |
| Pack Weight | 9 |
| Vendor | ALGN |

Every opening is different. Use the product specifications to check these details before you order.
Need help with a detail? Our hardware team can help you work through it.
Compare the exact part number and listed specifications with your existing hardware. Similar-looking items can differ in function, dimensions, handing, and preparation. Contact our team with the details you have if you need help.
Dispatch timing depends on the exact item, quantity, configuration, and supplier availability. The shipping service selected at checkout does not establish when the item will leave the fulfillment location. Carrier transit begins after dispatch; preparation time is additional. View Shipping & Lead Times.
Eligible customer-choice returns require an RMA and carry a 30% restocking fee. Some items have a 50% restocking fee disclosed before purchase or are non-returnable. Customer-choice returns also involve return shipping and nonrefundable outbound shipping costs. Review the full Return & Refund Policy.
Review the product description and listed components. Accessories, cylinders, mounting hardware, or power supplies may be separate items. Ask our team before ordering if a required component is unclear.